Arena League 2023 – Results Round 1
Bridgend County Swim Squad attended the first round of the Arena League at Newport, with fantastic swimming all round we finished 2nd. Bring on Round 2!!!
| Position | Division 1 | R1 Gala Pts | Total Gala Pts |
|---|---|---|---|
| 1 | Bristol Penguins | 312 | 312 |
| 2 | Bridgend County Swim Squad | 309 | 309 |
| 3 | Tiverton | 302 | 302 |
| 4 | RCT Performance | 282 | 282 |
| 5 | Truro | 280 | 280 |
| 6 | Paignton | 269 | 269 |
| 7 | Cirencester | 266 | 266 |
| 8 | Clevedon | 263 | 263 |
| 9 | City of Bristol B | 261 | 261 |
| 10 | Dinnaton | 248 | 248 |
| 11 | Neath | 242 | 242 |
| 12 | Barnstaple | 238 | 238 |
| 13 | Backwell | 231 | 231 |
| 14 | Bristol North | 203 | 203 |
| 15 | Bridgend Swim Club | 202 | 202 |
| 16 | Devonport Royal | 201 | 201 |
| 17 | Newton Abbot | 189 | 189 |
| 18 | Southwold | 164 | 164 |
| 19 | Dawlish | 160 | 160 |
| 20 | Brixham | 159 | 159 |
| 21 | Bridgwater | 133 | 133 |
| 22 | Bradford on Avon | 96 | 96 |



