The Maesteg swimming pool was buzzing with excitement as Ellie Simmonds, the Paralympic swimming legend, paid a special visit to her former coach, Billy Pye, and the Bridgend Swim Squad. The visit was a heartwarming reunion and an unforgettable experience for the young swimmers who had the chance to meet one of Britain’s most celebrated athletes.
The Bridgend County Swim Squad recently made a splash at the Arena Swimming League, an exciting event that gathers swim clubs from across the region. This competition is a fantastic opportunity for young swimmers to showcase their skills and experience the thrill of racing against some talented opponents.
While the squad was aiming for higher placement, what truly stood out were the impressive performances and personal bests achieved by many swimmers. Each athlete demonstrated tremendous dedication and effort, leaving it all in the pool. Their hard work during training was evident, as they pushed themselves to achieve new records and improve their techniques.
The atmosphere at the league was electric, with parents, friends, and supporters cheering enthusiastically from the stands. This unwavering support played a crucial role in motivating the swimmers to do their best. With teammates celebrating one another’s successes and encouraging each other after every race.
Among the highlights were some standout performances, showcasing remarkable talent and potential. Their achievements not only filled everyone with pride but also gave a glimpse of a promising future for the squad. Each personal best recorded is a testament to the swimmers’ dedication and the positive environment created by their coaches and teammates.
While the final results may not have met our initial hopes, the experience gained at the Arena Swimming League is invaluable. Competing at this level helps the squad grow, learn, and refine their skills, setting the stage for upcoming events. The team is already looking forward to future competitions where they can apply what they learned and aim even higher.
In conclusion, the Bridgend County Swim Squad’s performance at the Arena Swimming League, marked by determination, teamwork, and personal achievements, is something to celebrate. With continued commitment and passion, the squad is set to achieve even greater successes in the future of competitive swimming. Here’s to their journey ahead – the best is yet to come!
Our senior and junior performance squads have just taken part in a warm weather training camp in a fantastic environment in Coral Beach, Coral Bay, Paphos, Cyprus.
A team of 41 swimmers, accompanied by our Head Coach, Billy Pye along with Team Manager, Clare Cook and Chaperones Lisa Davies, Steve Robinson and Gareth Gardener all enjoyed the experience immensely.
The camp gave the swimmers an opportunity to train in an environment that is enjoyed by International Sports teams during their preparation for Olympic Games and also gave them the responsibility to train away from home, ensuring they took control of their schedules by arriving at the pool on time, commitment to train and also coping without home influences.
It was a fantastic experience, one they will remember for a long time.
Bridgend County Swim Squad attended the third round of the Arena League at Newport, with fantastic swimming all round we finished 3rd overall and promotion to the premiership!
Position | Division 1 | R1 Gala Pts | R2 Gala Pts | R3 Gala Pts | Total Gala Pts |
---|---|---|---|---|---|
1 | Tiverton | 302 | 300 | 270 | 872 |
2 | Bristol Penguins | 312 | 316 | 264 | 892 |
3 | Bridgend County Swim Squad> | 309 | 307 | 236 | 852 |
4 | Cirencester | 266 | 280 | 244 | 790 |
5 | Truro | 280 | 282 | 217 | 779 |
6 | Paignton | 269 | 250 | 207 | 726 |
7 | Clevedon | 263 | 287 | 207 | 757 |
8 | RCT Performance | 282 | 267 | 175 | 724 |
9 | Barnstaple | 238 | 250 | 246 | 734 |
10 | Neath | 242 | 256 | 206 | 704 |
11 | Backwell | 231 | 228 | 217 | 676 |
12 | Dinnaton | 248 | 203 | 193 | 644 |
13 | City of Bristol B | 261 | 228 | 188 | 677 |
14 | Devonport Royal | 201 | 180 | 197 | 578 |
15 | Bristol North | 203 | 222 | 174 | 599 |
16 | Newton Abbot | 189 | 162 | 256 | 607 |
17 | Brixham | 159 | 178 | 252 | 589 |
18 | Southwold | 164 | 177 | 245 | 586 |
19 | Bridgwater | 133 | 172 | 238 | 543 |
20 | Dawlish | 160 | 156 | 171 | 487 |
21 | Bradford on Avon | 96 | 93 | 178 | 367 |
22 | Bridgend Swim Club | 202 | 122 | 0 | 324 |
Bridgend County Swim Squad attended the second round of the Arena League at Newport, with fantastic swimming all round we finished 2nd. Bring on Round 3!!!
Position | Division 1 | R1 Gala Pts | R2 Gala Pts | Total Gala Pts |
---|---|---|---|---|
1 | Bristol Penguins | 312 | 316 | 628 |
2 | Bridgend County Swim Squad | 309 | 307 | 616 |
3 | Tiverton | 302 | 300 | 602 |
4 | Clevedon | 263 | 287 | 550 |
5 | Truro | 280 | 282 | 562 |
6 | RCT Performance | 282 | 267 | 549 |
7 | Cirencester | 266 | 280 | 546 |
8 | Paignton | 269 | 250 | 519 |
9 | Barnstaple | 238 | 250 | 488 |
10 | Neath | 242 | 256 | 498 |
11 | City of Bristol B | 261 | 228 | 489 |
12 | Dinnaton | 248 | 203 | 451 |
13 | Backwell | 231 | 228 | 459 |
14 | Bristol North | 203 | 222 | 425 |
15 | Devonport Royal | 201 | 180 | 381 |
16 | Newton Abbot | 189 | 162 | 351 |
17 | Southwold | 164 | 177 | 341 |
18 | Brixham | 159 | 178 | 337 |
19 | Bridgend Swim Club | 202 | 122 | 324 |
20 | Dawlish | 160 | 156 | 316 |
21 | Bridgwater | 133 | 172 | 305 |
22 | Bradford on Avon | 96 | 93 | 189 |
Bridgend County Swim Squad attended the first round of the Arena League at Newport, with fantastic swimming all round we finished 2nd. Bring on Round 2!!!
Position | Division 1 | R1 Gala Pts | Total Gala Pts |
---|---|---|---|
1 | Bristol Penguins | 312 | 312 |
2 | Bridgend County Swim Squad | 309 | 309 |
3 | Tiverton | 302 | 302 |
4 | RCT Performance | 282 | 282 |
5 | Truro | 280 | 280 |
6 | Paignton | 269 | 269 |
7 | Cirencester | 266 | 266 |
8 | Clevedon | 263 | 263 |
9 | City of Bristol B | 261 | 261 |
10 | Dinnaton | 248 | 248 |
11 | Neath | 242 | 242 |
12 | Barnstaple | 238 | 238 |
13 | Backwell | 231 | 231 |
14 | Bristol North | 203 | 203 |
15 | Bridgend Swim Club | 202 | 202 |
16 | Devonport Royal | 201 | 201 |
17 | Newton Abbot | 189 | 189 |
18 | Southwold | 164 | 164 |
19 | Dawlish | 160 | 160 |
20 | Brixham | 159 | 159 |
21 | Bridgwater | 133 | 133 |
22 | Bradford on Avon | 96 | 96 |
Bridgend County Swim Squad attended the third round of the Arena League at Newport, with fantastic swimming all round we finished 7th.
Position | Division 1 & 2 combined | R1 Gala Pts | R2 Gala Pts | R3 Gala Pts | Total Gala Pts |
---|---|---|---|---|---|
1 | Taunton Deane | 266 | 257 | 222 | 745 |
2 | Poole B | 242 | 238 | 205 | 685 |
3 | Swindon Dolphins | 270 | 261 | 202 | 733 |
4 | Nofio Sir Gar | 224 | 204 | 193 | 621 |
5 | Tiverton | 195 | 210 | 172 | 577 |
6 | City of Bristol B | 225 | 238 | 161 | 624 |
7 | Bridgend County Swim Squad | 195 | 205 | 156 | 556 |
8 | Clevedon | 184 | 216 | 146 | 546 |
9 | Barnstaple | 148 | 188 | 225 | 561 |
10 | RCT Performance | 165 | 191 | 219 | 575 |
11 | Caradon | 190 | 212 | 175 | 577 |
12 | Truro | 175 | 176 | 217 | 568 |
13 | Southwold | 166 | 169 | 190 | 525 |
14 | Paignton | 164 | 179 | 210 | 553 |
15 | Bristol North | 167 | 172 | 134 | 473 |
16 | Brixham | 160 | 172 | 131 | 463 |
17 | Backwell | 156 | 154 | 248 | 558 |
18 | Bridgwater | 132 | 137 | 231 | 500 |
19 | Neath | 113 | 135 | 236 | 484 |
20 | Devonport Royal | 152 | 127 | 187 | 466 |
21 | Dinnaton | 142 | 159 | 214 | 515 |
22 | Newton Abbot | 133 | 128 | 180 | 441 |
23 | Dawlish | 186 | 149 | 0 | 335 |
24 | Bradford on Avon | 142 | 94 | 163 | 399 |
25 | Rhondda | 130 | 0 | 0 | 130 |
26 | West Dorset | 0 | 0 | 0 | 0 |
27 | Bridgend Swim Club | 0 | 0 | 0 | 0 |
Bridgend County Swim Squad attended the second round of the Arena League at Weston Super Mare, with fantastic swimming all round we finished 7th. Bring on Round 3!!!
Position | Division 1 & 2 combined | R1 Gala Pts | R2 Gala Pts | Total Gala Pts |
---|---|---|---|---|
1 | Swindon Dolphins | 270 | 261 | 531 |
2 | Taunton Deane | 266 | 257 | 523 |
3 | Poole B | 242 | 238 | 480 |
4 | City of Bristol B | 225 | 238 | 463 |
5 | Nofio Sir Gar | 224 | 204 | 428 |
6 | Tiverton | 195 | 210 | 405 |
7 | Bridgend County Swim Squad | 195 | 205 | 400 |
8 | Clevedon | 184 | 216 | 400 |
9 | Caradon | 190 | 212 | 402 |
10 | Southwold | 166 | 169 | 335 |
11 | Brixham | 160 | 172 | 332 |
12 | RCT Performance | 165 | 191 | 356 |
13 | Truro | 175 | 176 | 351 |
14 | Paignton | 164 | 179 | 343 |
15 | Bristol North | 167 | 172 | 339 |
16 | Barnstaple | 148 | 188 | 336 |
17 | Dawlish | 186 | 149 | 335 |
18 | Backwell | 156 | 154 | 310 |
19 | Devonport Royal | 152 | 127 | 279 |
20 | Newton Abbot | 133 | 128 | 261 |
21 | Bridgwater | 132 | 137 | 269 |
22 | Bradford on Avon | 142 | 94 | 236 |
23 | Dinnaton | 142 | 159 | 301 |
24 | Neath | 113 | 135 | 248 |
25 | Rhondda | 130 | 0 | 130 |
26 | West Dorset | 0 | 0 | 0 |
27 | Bridgend Swim Club | 0 | 0 | 0 |
Bridgend County Swim Squad attended the first round of the Arena League at Weston Super Mare, with fantastic swimming all round we finished 6th. Bring on Round 2!!!
Position | Division 1 & 2 combined | R1 Gala Pts | R1 League Pts |
---|---|---|---|
1 | Swindon Dolphins | 270 | 7 |
2 | Taunton Deane | 266 | 7 |
3 | Poole B | 242 | 7 |
4 | City of Bristol B | 225 | 6 |
5 | Nofio Sir Gar | 224 | 6 |
6 | Bridgend County Swim Squad | 195 | 7 |
7 | Tiverton | 195 | 6 |
8 | Caradon | 190 | 5 |
9 | Dawlish | 186 | 5 |
10 | Clevedon | 184 | 6 |
11 | Truro | 175 | 5 |
12 | Bristol North | 167 | 4 |
13 | Southwold | 166 | 5 |
14 | RCT Performance | 165 | 4 |
15 | Paignton | 164 | 4 |
16 | Brixham | 160 | 4 |
17 | Backwell | 156 | 2 |
18 | Devonport Royal | 152 | 3 |
19 | Barnstaple | 148 | 3 |
20 | Dinnaton | 142 | 1 |
21 | Bradford on Avon | 142 | 3 |
22 | Newton Abbot | 133 | 2 |
23 | Bridgwater | 132 | 2 |
24 | Rhondda | 130 | 2 |
25 | Neath | 113 | 1 |
26 | West Dorset | 0 | 0 |
27 | Bridgend Swim Club | 0 | 0 |